10 people of this surname recorded here
Uruguay
Everyone of the name this archive has found in this place, with the record that produced each of them.
| Person | Born | Nationality | Source |
|---|---|---|---|
| Celina LLERENA Clavijo | - | Uruguayan | Uruguay, Civil Registration 1879-2020 - parent-pair query on PEDRO LLERENA and SOFIA CLAVIJO, run 21 September 2026; index read |
| Clorinda LERENA (godmother, 1917-18 volume) | - | Uruguayan | FamilySearch FULL TEXT - the phrase 'Lerena y Lerena' filtered to Uruguay, 15 volumes, all read 12 October 2026 - NAMES PANEL ONLY, NO PLATE OPENED; Uruguay, Baptism Records September 1917-September 1918, image ark 3:1:S3HT-63KS-GZ6 |
| Maria Dolores MORATORIO Lerena | - | Uruguayan | FamilySearch FULL TEXT - the phrase 'Lerena y Lerena' filtered to Uruguay, 15 volumes, all read 12 October 2026 - NAMES PANEL ONLY, NO PLATE OPENED; Uruguay, Baptism Records September 1917-September 1918, image ark 3:1:S3HT-63KS-GZ6 |
| Sofia CLAVIJO (wife of Pedro LLERENA) | - | Uruguayan | Uruguay, Civil Registration 1879-2020 - parent-pair query on PEDRO LLERENA and SOFIA CLAVIJO, run 21 September 2026; index read |
| Domingo LERENA | 1855c | Oriental | FamilySearch record index, Uruguay Civil Registration, Artigas - INDEX-LEVEL, NO ACT OPENED, surveyed 12 October 2026 |
| Asuncion LERENA | 1884 | Oriental | FamilySearch record index, Uruguay Civil Registration, Artigas - INDEX-LEVEL, NO ACT OPENED, surveyed 12 October 2026 |
| Susana LLERENA | 1884 | Uruguayan | Uruguay Civil Registration, d. 30 Nov 1908 |
| Isabel LLERENA Clavijo | 1895-11-14 | Uruguayan | Uruguay, Civil Registration 1879-2020 - parent-pair query on PEDRO LLERENA and SOFIA CLAVIJO, run 21 September 2026; index read |
| Telma LLERENA | 1900-05-02 | Uruguayan | Uruguay, Civil Registration 1879-2020 - parent-pair query on PEDRO LLERENA and SOFIA CLAVIJO, run 21 September 2026; index read |
| Tomasa Cantidia LLERENA | 1903-02-12 | Uruguayan | Uruguay, Civil Registration 1879-2020 - parent-pair query on PEDRO LLERENA and SOFIA CLAVIJO, run 21 September 2026; index read |
Where these came from
- Uruguay, Civil Registration 1879-2020 - parent-pair query on PEDRO LLERENA and SOFIA CLAVIJO, run 21 September 2026; index read
- FamilySearch FULL TEXT - the phrase 'Lerena y Lerena' filtered to Uruguay, 15 volumes, all read 12 October 2026 - NAMES PANEL ONLY, NO PLATE OPENED; Uruguay, Baptism Records September 1917-September 1918, image ark 3:1:S3HT-63KS-GZ6
- FamilySearch record index, Uruguay Civil Registration, Artigas - INDEX-LEVEL, NO ACT OPENED, surveyed 12 October 2026
- Uruguay Civil Registration, d. 30 Nov 1908