The Juanico family
13 people in this archive carry the name Juanico, in records from 1812 to 1940. None is yet connected to the line; they are gathered by the name alone.
This page gathers everyone the register holds under the name Juanico, whether it is the first surname or the second. A shared surname is not a relationship: the sections below say which of these people the archive has joined to the line and to one another, and which it has only gathered. ← All the families
What the register holds
- People
- 13 people, 12 with a year recorded.
- Years
- From 1812 to 1940, the earliest and latest year in any of their dates.
- Where
- Montevideo (12) · Rosario, then Montevideo
- Placed
- Unplaced · 13
- And Lerena
- 6 of them also carry the name Lerena, as the first or the second surname.
How the archive knows
Of the 14 relationships drawn between these people and the people they are joined to, 14 are written in a record this archive has read.
The grades behind these words are on the Method page. Each person's own page says what record produced them.
The people
Oldest first by recorded birth year; those with no year follow. Every name here has a page of its own.
| Name | Dates | Place | Standing |
|---|---|---|---|
| Dr. Don Candido JUANICO | c.1812 | Uruguay | Unplaced |
| Enrique JUANICO Gonzalez (b.1841, Julia's brother) | 1841-05-18 | Montevideo | Unplaced |
| Dona Julia JUANICO | 1842-11-23 – 1910-Jul-11 | Montevideo | Unplaced |
| Maria Julia Margarita Josefa Emirena Justiniana LERENA Juanico (m. HERRERA) | 1865-10-08 | Rosario, Santa Fe | Unplaced |
| Sara JUANICO Lenguas (m. Casaravilla) | 1866 – 1937 | Montevideo | Unplaced |
| Laura Adela LERENA Juanico | 1868-06-27 | Montevideo | Unplaced |
| Zara Sista Emirena JUANICO Lenguas | 1869-10-14 | Montevideo | Unplaced |
| Enrique LERENA Juanico | 1873 – 1914-May-16 | Montevideo | Unplaced |
| Ema Sixta LERENA Juanico | 1876-11-21 | Uruguay | Unplaced |
| Jose Julio LERENA Juanico | 1879-03-15 | Montevideo, calle Yi 303 | Unplaced |
| Candido Jaime LERENA Juanico | 1884-09-13 | Montevideo | Unplaced |
| Celia JUANICO Lenguas | 1940-Aug-24 | Montevideo | Unplaced |
| D. Enrique JUANICO (the godfather, an adult in 1843) | Montevideo | Unplaced |
Couples
Every couple the register draws for a person of this name — a marriage, or parents together — with what the register says about it.
| One | The other | What the register says |
|---|---|---|
| Dr. Don Candido JUANICO | Dona Juliana Joaquina GONZALEZ | Both named as the bride's parents in Montevideo marriage act 258 (1864). |
| Dona Julia JUANICO | Don Luis Eugenio LERENA LENGUAS | Married 19 December 1864, San Francisco de Asis, Ciudad Vieja, Montevideo, act 258 - image read. |
| Maria Julia Margarita Josefa Emirena Justiniana LERENA Juanico (m. HERRERA) | Don Jaime HERRERA | Married 3 November 1886, San Francisco de Asis, Ciudad Vieja, Montevideo, act 1879 - image read. |
Joined to these families
The other names carried by their husbands, wives, parents and children, counted once per person. A name is a link where this archive has a page for that family.
Where this archive writes the family up
This page is built from data/lerena-register.tsv and data/relations.tsv through site/src/data/people.json, and from data/families.tsv, so it cannot fall out of step with the register. All the families · The People · The Register